2005 |
|
|---|---|
Comp. Store Sales (% change) |
|
Month |
Total |
| February | 7.1% |
| March | 2.9% |
| April | 7.1% |
| 1st Quarter | 5.5% |
| May | 0.8% |
| June | 7.0% |
| July | 4.1% |
| 2nd Quarter | 4.2% |
| August | 5.3% |
| September | 2.0% |
| October | 10.0% |
| 3rd Quarter | 5.4% |
| November | (2.3%) |
| December | 3.1% |
| January | 3.7% |
| 4th Quarter | 1.4% |
| Total | 4.0% |


