2009 - 2008 - 2007 - 2006 - 2005
2006 |
|
|---|---|
Comp. Store Sales (% change) |
|
Month |
Total |
| February | (7.3%) |
| March | (1.8%) |
| April | 0.3% |
| 1st Quarter | (2.5%) |
| May | 0.7% |
| June | 4.5% |
| July | 3.5% |
| 2nd Quarter | 3.1% |
| August | 4.6% |
| September | 10.5% |
| October | 9.0% |
| 3rd Quarter | 8.4% |
| November | 7.2% |
| December | 11.1% |
| January | 11.4% |
| 4th Quarter | 9.9% |
| Total | 4.9% |


