2009 - 2008 - 2007 - 2006 - 2005
2007 |
|
|---|---|
Comp. Store Sales (% change) |
|
Month |
Total |
| February | 24.7% |
| March | 10.1% |
| April | 11.7% |
| 1st Quarter | 14.4% |
| May | 37.5% |
| June | (5.6%) |
| July | 14.9% |
| 2nd Quarter | 13.2% |
| August | 18.2% |
| September | 7.7% |
| October | 10.6% |
| 3rd Quarter | 11.4% |
| November | 25.7% |
| December | 0.8% |
| January | 4.1% |
| 4th Quarter | 9.0% |
| Total | 11.7% |


