2009 - 2008 - 2007 - 2006 - 2005
2008 |
|
|---|---|
Comp. Store Sales (% change) |
|
Month |
Total |
| February | 3.4% |
| March | (2.9%) |
| April | 23.9% |
| 1st Quarter | 8.4% |
| May | (8.7%) |
| June | 1.9% |
| July | (5.3%) |
| 2nd Quarter | (4.0%) |
| August | (5.9%) |
| September | (10.9%) |
| October | (16.6%) |
| 3rd Quarter | (11.5%) |
| November | (5.2%) |
| December | (19.8%) |
| January | (23.7%) |
| 4th Quarter | (15.3%) |
| Total | (6.1%) |


